Core Products
Standard Character LCM | Standard Graphic LCM | Standard TFT Modules | Sunlight Readable TFT Module | HDMI TFT Modules | OLED Modules | Contact Us
  Home
  LCD and OLED Products
    Standard Character LCD Modules
    Standard Graphic LCD Modules
    Standard TFT Modules
    Sunlight Readable TFT Modules
    HDMI TFT Modules
    OLED Display Modules
    Custom-Made Product Check List
  Complete Panel Solutions
    Capacitive Touch Panel HOT & NEW
    Resistive Touch Panel
    Silicon Rubber Keypads
    Membrane Keypads
    Telephone Keypads
    Housing+Assembling
  About Multi-Inno
    Profile
    Philosophy
  Why To Be Our Partner
  Contact Us
Home >> Complete Panel Solutions >>Touch Panel>>Resistive Touch Panel
 
4 Wire Analog Type(1.45'-15')
 
Specification
Circuiting Rating: 5V DC, 35mA Surface Hardness: 3H
Light Transmission Film+Film>77% Hitting Life Expectancy: Over 1 million
Film+Glass>83% Scoring Life Expectancy: Over 100,000

Contact Bounce: <5ms

Operating Temperature: -10 ℃ ~+60 ℃/-20 ℃ ~ +70 ℃
Resolution: 4096x4096 Storage Temperature: -20 ℃ ~ +70 ℃/-30 ℃ ~ +80 ℃
Linearity: 1.5%(<1.0% By Request) Choices of Glass Thickness: 0. 7mm, 1.1mm, 2.0mm, 3.0mm
Operating Force: 10g~100g Choices of Glass: Normal Glass, Chemically strengthened glass
Standard Models
P/N Size
(Inch)
Thickness
(mm)
Outline Size
(mm)
View Area Size
(mm)
Active Area Size
(mm)
MI0145BP 1.45 1.2 32.16x37.80 26.70x27.70 26.10x27.10
MI0200AP 2.00 1.10 37.23x50.16 33.08x41.00 32.68x40.06
MI0240SP 2.40 1.15 42.42x59.16 38.72x54.13 37.72x53.13
MI0240S1P 2.40 1.20 42.52x59.26 38.72x50.71 37.72x49.91
MI0283QP 2.83 1.20 49.50x68.60 44.80x59.20 44.20x58.60
MI0300GP-2 3.00 1.35 47.08x76.20 40.88x66.80 39.88x65.80
MI0347CP 3.47 4.60 88.07x62.34 75.04x50.56 74.04x49.56
MI0350ADP 3.50 1.15 76.60x63.60 71.70x54.20 71.10x53.60
MI0350C1P 3.50 1.20 76.50x61.40 72.08x54.56 71.08x53.56
MI0350B3P-4 3.50 1.50 63.00x84.20 58.00x75.61 56.20x74.10
MI0350EAP 3.50 1.15 54.06x82.34 30.36x75.84 49.76x75.24
MI0350EP-1 3.50 1.65 60.60x112.22 49.36x73.84 49.96x74.44
MI0350HP 3.50 1.10 76.30x63.30 72.50x55.28 70.88x53.36
MI0350JP 3.50 1.15 76.30x63.30 72.88x55.36 70.88x53.36
MI0430H1P 4.30 1.15 104.70x64.40 97.64x56.46 96.04x54.86
MI0430J5P 4.30 1.20 104.70x64.80 98.70x57.50 96.70x55.50
MI0500PP-2 5.00 1.20 120.20x74.80 110.60x67.40 109.40x66.20
MI0500L1P 5.00 1.20 120.00x75.15 113.28x65.28 112.08x64.03
MI0560FP-1 5.60 1.40 126.50x100.00 116.08x87.51 114.28x85.71
MI0570CP 5.70 1.55 143.80x104.40 118.20x89.40 115.20x86.40
MI0570EP-1 5.70 1.15 126.60x98.03 118.56x89.52 117.12x88.12
MI0700DP 7.00 1.40 104.00x165.00 93.94x154.90 91.44x152.40
MI0700EP 7.00 1.60 164.40x103.80 155.00x94.04 152.40x91.50
MI0700LP-3 7.00 1.60 164.20x103.20 155.00x94.04 153.40x92.44
MI0700NP-1 7.00 1.40 165.40x100.50 155.90x88.50 154.30x87.10
MI0700S1P 7.00 1.00 164.30x98.70 156.68x88.52 155.68x87.52
MI0700S4P 7.00 1.50 164.10x99.20 156.50x89.50 155.08x86.92
MI0700XP-10 7.00 1.20 165.75x105.39 155.60x92.00 153.60x90.00
MI0700AJP 7.00 1.60 164.40x103.84 155.00x93.04 154.00x92.44
MI0800FP-1 8.00 1.50 182.00x140.00 166.80x126.30 163.80x123.30
MI0800KP 8.00 1.60 192.20x115.10 180.10x103.40 176.64x99.36
MI0900BP-1 9.00 1.50 221.10x126.50 201.00x114.70 198.00x111.70
MI1010EP 10.10 1.90 229.30x148.75 218.96x137.60 217.96x136.60
MI1010ZP 10.10 1.90 234.60x142.60 224.72x127.28 223.72x126.28
MI1020BP-1 10.20 2.20 235.00x145.60 225.20x135.00 222.85x133.50
MI1040GP-3 10.40 1.10 225.20x176.10 214.20x161.40 212.20x159.40
MI1040UP 10.40 1.70 223.70x176.10 214.20x161.40 212.20x159.40
MI1210DP 12.10 2.20 204.80x270.80 191.00x253.00 186.00x248.00
MI1500JP 15.00 1.40 251.00x324.50 231.10x307.10 228.10x304.10
 
 
  Copyright © 2006-2008 Multi-Inno Technology Co.,Ltd    All Rights Reserved