Core Products
Standard Character LCM | Standard Graphic LCM | Standard CSTN LCM | Standard TFT Modules | Popular LCM On Stock Now! | OLED Modules | Contact Us
  Home
  LCD and OLED Products
    Standard Character LCD Modules
    Standard Graphic LCD Modules
    Standard Color STN LCD Modules
    Standard TFT Modules
    Popular LCD Modules On Stock
    OLED Display Modules
    Custom-Made LCD And LCM Inquiry
  Complete Panel Solutions
    Capacitive Touch Panel
    Resistive Touch Panel
    Silicon Rubber Keypads
    Membrane Keypads
    Telephone Keypads
    Housing+Assembling
  About Multi-Inno
    Profile
    Philosophy
  Why To Be Our Partner
  Contact Us
Home >> Standard Graphic LCD Modules

Note:
※ EL, LED: means only standard Y/G EL and Y/G LED available, the changes on B/L could need additional tooling cost;

※ All the standard graphic modules are with options of all kinds of STN LCD technologies;

※ "-G" in the P/N means a COG module;"-T" in the P/N means a TAB module, "-F" in the P/N means a COF module. All the other are COB or SMT modules.

 

P/N Resolution Module size (mm) Viewing Area (mm) Dot Pitch (mm) Dot Size (mm) Duty Controller Backlight Remarks
MI10032A-G-1  100x32  43.6x24.0  40.5x14.0  0.39x0.39  0.36x0.36  1/33  ST7565R  FSTN positive, Y/G LED   
MI10656A-G-2  106x56  36.6x28.0   32.6x17.6   0.29x0.29  0.28x0.27  1/65  KS0724 or the equivalent  FSTN positive,transflective with Y/G LED   
MI12232H  122x32  63.0x29.1  46.0x18.5  0.35x0.50  0.31x0.46  1/32  IL1520B  Yellow/Green LED   
MI128128F  128x128  92.0x106.0  73.0x73.0  0.55x0.55  0.50x0.50  1/128  T6963C   Y/G STN, Y/G LED   
MI128128I-G  128x128  32.36X38.0  28.1x27.45  0.206x0.198  0.185X0.193  1/128  ST7571  FSTN, white LED  parallel interface 
MI128128J-G  128x128  32.36X38.0  28.1x27.45  0.206x0.198  0.185X0.193  1/128  ST7571  FSTN, white LED  Serial interface, I2C 
MI12832D-G-3  128x32  37.3x17.65  32.00x8.90  0.21x0.23  0.19x0.21  1/33  ST7565R  FSTN,Y/G LED   
MI12864A1-G  128x64  69.1x50.0  66.1x39.0  0.475x0.515  0.45x0.49  1/65  NT7532  LED 
MI12864A2-G  128x64  93.7x53.0  70.7x38.8  0.52x0.52  0.50x0.50  1/64  SPLC501C  Y/G LED 
MI12864A-G-1  128x64  34.4X31.6  34.0x20.9  0.30x0.22  0.275x0.195  1/65  ST7565P  FSTN positive, white LED  blue LED available 
MI12864B1-G  128x64  64.00x45.00  59.00X34.00  0.45x0.48  0.43x0.46  1/65  NT7541  white LED   
MI12864B2-G  128x64  67.00x41.00  59.00x28.00  0.43x0.39  0.41x0.37  1/64  ST7565R  BLUE LED   
MI12864B-G  128x64  48.00X34.00  44.00X24.00  0.305x0.32  0.275x0.29  1/65  ST7565P-G  white LED   
MI12864G-G  128x64  96x57.2  74.8x41.2  0.56x0.56  0.54x0.54  1/65  NT7534H-BDT  Yellow/Green LED   
MI12864H-G-5  128x64  61.0x38.5  52.0x26.5  0.38x0.38   0.34x0.34  1/65  ST7565P  Grey STN,White LED.   
MI12864J-G-8  128x64  70.0x43.0   58x29.5  0.43x0.43   0.39x0.39   1/64  ST7567  FSTN positive, white LED   
MI12864J-G-8A  128x64  70.0x43.0   58x29.5  0.43x0.43   0.39x0.39   1/64  ST7567  Blue STN, white LED   
MI12864K-G  128x64  64.0x47.35  59.0x30.35  0.4x0.40  0.35x0.35  1/65  KS0724  side-lit White,Blue,Y/G  with Pin 
MI12864M  128x64  75.0X52.7  60.0X32.5  0.43x0.43   0.4X0.4  1/64  KS0107/KS0108  Yellow/Green STN LED   
MI12864M-3  128x64  75.0x52.7  60.0X32.5  0.43x0.43   0.4x0.4  1/64  SBN6400&SBN0064G  Blue White LED   
MI12864P-G-2  128x64  89.7x49.8   66.8x35.5   0.50x0.50   0.48x0.48   1/65  S1D15605   Blue STN, white LED   
MI12864R-G  128x64  58.0x37.5  53.0x27.5  0.37x0.37  0.34x0.34  1/65  ST7565R-G  white LED   
MI13265D-G  132x65  104.0x60.2  100.0x49.2  0.72x0.72  0.68x0.68  1/65  ST7565P  Grey STN,White LED    
MI160128A-1  160x128  130.0x102.0  101.0x82.0  0.58x0.58  0.54x0.54  1/128  T6963C   BLUE STN, white LED   
MI160160B-G  160x160  83.8x76.5   60.0X60.0  0.34X0.34  0.32x0.32   1/160  UC1698U  FSTN positive,White LED    
MI160160H-G  160x160  61.5x53.0  51.0x50.0  0.27x0.295  0.25x0.275  1/160  ST7529  LED 
MI160160J-T  160x160   83.8x76.5  61.0x60.5   0.35x0.35  0.32x0.32  1/160  None  5 White LED 
MI160160K-G  160x160  67.0x74.5  60.0x54.18  0.33x0.32  0.31x0.30  1/160  UC1698U  FSTN positive,White LED   with T/P  
MI240128A-3  240x128  144.0x104.0  114.0x64.0   0.45x0.45   0.40x0.40   1/128  T6963C   Blue STN,WhiteLED    
MI240128A-8  240x128  144.0x104.0   114.0x64.0   0.45x0.45   0.40x0.40   1/128  SAP1024B  FSTN positive, White LED    
MI240128E-F  240x128  105.0x75.0  84.0x49.3  0.30x0.30  0.28x0.28  1/128  UC1608  Y/G LED   
MI240128H-G  240x128  105.0x67.0  95.0x52.0  0.38x0.38   0.36x0.36   1/128  UC1608  FFSTN negative white LED   
MI240160B  240x160  77.0x54.2  61.6x42.5  0.24x0.24  0.22x0.22  1/160  None  White side   
MI240160D-G  240x160  79.7x63.5  71.8x49.0  0.261x0.271  0.241x0.251  1/160  UC1698U  FSTN positive, white LED   
MI24064C-2  240x64  180.0x65.0   132.6x39.0  0.53x0.53   0.48x0.48   1/64  SAP1024B  FSTN positive,Y/GLED   
MI24064I-G  240x64  142.0x54.0  133.0x39.0  0.53x0.53   0.51x0.51  1/64  ST7565PX2  FSTN positive,White LED    
MI24064K-G  240x64  108.0x43.2  102.4x30.22  0.38x0.38  0.41x0.41  1/65  None  None,LED   
MI24064P  240x64  184.0x63.3  132.6x39.0  0.53x0.53   0.48x0.48   1/64  SAP1024B  Blue STN, WhiteLED    
MI24096A-G-2  240x96  68.0x32.5  58.2x24.8  0.23x0.23   0.215x0.215  1/96  ST7529-F2  FSTN negative,White LED    
MI26464A-T  264x64  114.0x34.7  100.0x24.74  0.35x0.34  0.33x0.32  1/64  ST7565P-F1  FSTN positive,Amber LED   
MI320160A-G  320x160  104.0X64.0  100.0X52.0  0.29x0.29   0.275X0.275  1/160  UC1698U  FSTN positive,No B/L   
MI320240C-G  320x240  160.2X113.5  118.2x89.5  0.36x0.36   0.345X0.345  1/240  RA8806  FSTN negative,White LED    
MI320240D  320x240  139.0X100.0  103.0X79.0  0.30X0.30  0.27x0.27   1/240  S1D13700  FSTN positive, white LED   
MI320240E  320x240  139.0x110.7  103.0X79.0  0.30X0.30  0.27x0.27   1/240  RA8806  FSTN positive, white LED   
MI320240H-2  320x240  166.8x109.0  122.0x92.0  0.36x0.36   0.33x0.33   1/240  None   Blue STN negative, white LED   
MI320240I-1  320x240  160.0x109.0  119.8x90.6  0.36x0.36   0.33x0.33   1/240  S1D13700  FSTN psitive,WhiteLED    
MI320240N-G-1  320x240  88.3X69.1  79.8X60.6  0.24x0.24   0.225X0.225  1/240  ST8016  FSTN,white LED   
MI320240P-T  320x240  100.0x77.7  81.38x62.18  0.24x0.24  0.21x0.21  1/240  None  Nobacklight;White,Blue side-lit;EL Optional   
MI320240U-T  320x240  97.0x75.0   81.38x62.18  0.24x0.24  0.21X0.21  1/240  RA8803  WhiteLED  *with T/P(optional) 
MI320240Y-G  320x240  108.0X93.0  102.0X75.5  0.30x0.30  0.27x0.27  1/240  IST3088AC1  white LED   
MI48064C-3  480x64  260.0x58.0  242.4x36.0  0.47x0.47  0.43x0.43  1/64  None   FSTN positive,with Y/G LED  with T/P(optional)  
MI640240A-T  640x240  246.1x99.4  215.5x84.5  0.33x0.33  0.30x0.30  1/240  S1D137000  LED 
MI640480C-T  640x480  205.5x141.0  153.0x115.4  0.23x0.23  0.21x0.21   1/240    CCFL   
MI9664B-G  96x64  29.7x25.2  25.9x15.5  0.22x0.22  0.20x0.20  1/65  SSD1815BZ  None 
  Copyright © 2006-2008 Multi-Inno Technology Co.,Ltd    All Rights Reserved