Core Products
Standard Character LCM | Standard Graphic LCM | Sunlight Readable TFT Module | Standard TFT Modules | Popular LCM On Stock Now! | OLED Modules | Contact Us
  Home
  LCD and OLED Products
    Standard Character LCD Modules
    Standard Graphic LCD Modules
    Sunlight Readable TFT Modules
    Standard TFT Modules
    Popular LCD Modules On Stock
    OLED Display Modules
    Custom-Made LCD And LCM Inquiry
  Complete Panel Solutions
    Capacitive Touch Panel
    Resistive Touch Panel
    Silicon Rubber Keypads
    Membrane Keypads
    Telephone Keypads
    Housing+Assembling
  About Multi-Inno
    Profile
    Philosophy
  Why To Be Our Partner
  Contact Us
Home >> Standard Graphic LCD Modules

Note:
※ EL, LED: means only standard Y/G EL and Y/G LED available, the changes on B/L could need additional tooling cost;

※ All the standard graphic modules are with options of all kinds of STN LCD technologies;

※ "-G" in the P/N means a COG module;"-T" in the P/N means a TAB module, "-F" in the P/N means a COF module. All the other are COB or SMT modules.

 

P/N Resolution Module size (mm) Viewing Area (mm) Dot Pitch (mm) Dot Size (mm) Duty Controller Backlight Remarks
MI10032A-G-1  100x32  43.5x24.0  40.5x14.0  0.39x0.39  0.36x0.36  1/32  ST7565R  Y/G LED   
MI10656A-G-2  106x56  36.6x28.0   32.6x17.6   0.29x0.29  0.27x0.27  1/65  S6B00724/ST7565R   Y/G LED   
MI12048A-G  120x48  64.0x29.0  61.0x19.0  0.46x0.35  0.43x0.32  1/46  NT7532H-BDT  None   
MI12232H  122x32  63.0x29.1  46.0x18.5  0.35x0.50  0.31x0.45  1/32  IL1520B  Y/G LED   
MI128128F  128x128  92.0x106.0  73.0x73.0  0.55x0.55  0.50x0.50  1/128  T6963C   Y/G LED   
MI128128I-G  128x128  32.36X38.0  28.1x27.45  0.206x0.198  0.185X0.193  1/128  ST7571  white LED   
MI128128J-G  128x128  32.36X38.0  28.1x27.45  0.206x0.198  0.185X0.193  1/128  ST7571  white LED   
MI12832D-G-3  128x32  35.0x16.4  32.00x8.90  0.21x0.23  0.19x0.21  1/33  ST7565R  Y/G LED   
MI12832F-G  128x32  59.8x35.1  47.0x18.4  0.35x0.48  0.32x0.45  1/33  ST7565P  white LED   
MI12864A-G-1  128x64  30.4X31.6  34.0x20.9  0.30x0.22  0.275x0.195  1/65  ST7565P  white LED   
MI12864AL-G  128x64  78.4x53.0  70.6x38.6  0.52x0.52  0.49x0.49  1/65  ST7565P  white LED   
MI12864AM-G  128x64  55.2x39.8  45.2x27.0  0.32x0.38  0.31x0.37  1/65  ST7567-G4  White LED   
MI12864B1-G  128x64  64.00x45.00  59.00X34.00  0.45x0.48  0.43x0.46  1/65  NT75451H-D/3NA  white LED   
MI12864B-G  128x64  48.00X34.00  44.00X24.00  0.305x0.32  0.275x0.29  1/65  ST7565P-G  white LED   
MI12864H1-G  128x64  55.0x40.0  45.94x26.98  0.32x0.375  0.30x0.355  1/65  ST7565P  Y-G LED   
MI12864H-G-5  128x64  56.0x38.5  52.0x26.5  0.38x0.38   0.34x0.34  1/65  ST7565P  White LED   
MI12864J-G-1  128x64  70.0x43.0   59.0x30.5  0.43x0.43   0.39x0.39   1/65  NT7538H  White LED   
MI12864J-G-13  128x64  70.2x43.4  58x29.5  0.43x0.43   0.39x0.39   1/65  ST7565R  White LED   
MI12864J-G-8  128x64  70.0x43.0   58x29.5  0.43x0.43   0.39x0.39   1/65  ST7567  white LED   
MI12864J-G-8A  128x64  70.0x43.0   58x29.5  0.43x0.43   0.39x0.39   1/65  ST7567  white LED   
MI12864K-G  128x64  64.0x47.35  59.0x30.35  0.4x0.40  0.35x0.35  1/65  KS0724  White,Blue,Y/G   
MI12864M-3  128x64  75.0x52.7  60.0X32.5  0.43x0.43   0.4x0.4  1/64  SBN6400&SBN0064G  Blue, White LED   
MI12864R-G  128x64  58.0x37.5  53.0x27.5  0.37x0.37  0.34x0.34  1/65  ST7565R-G  white LED   
MI160128A-1  160x128  130.0x102.0  101.0x82.0  0.58x0.58  0.54x0.54  1/128  T6963C   BLUE, white LED   
MI160160B-G  160x160  83.8x76.5   60.0X60.0  0.34X0.34  0.32x0.32   1/160  UC1698U  White LED    
MI160160H-G  160x160  61.5x53.0  51.0x50.0  0.27x0.295  0.25x0.275  1/160  ST7529  LED   
MI160160K-G  160x160  67.0x74.5  60.0x54.18  0.33x0.32  0.31x0.30  1/160  UC1698U  White LED   with T/P  
MI16032B-G  160x32  122.0x44.0  99.0x24.0  0.59x0.6  0.55x0.56  1/32  ST7920  Y/G/W LED   
MI240128A-8  240x128  144.0x104.0   114.0x64.0   0.45x0.45   0.40x0.40   1/128  SAP1024B  White LED    
MI240128F  240x128  93.0x58.0  86.15x47.78  0.346x0.352  0.331x0.337  1/128  UC1611S  Blue STN,LED   
MI240128J-G  240x128  99.2X64.2  93.0X49.0  0.345X0.345  0.32X0.32  1/160  ST7569-G  White LED    
MI240160B  240x160  77.0x54.2  61.6x42.5  0.24x0.24  0.22x0.22  1/160  NT7701&NT7702  White LED   
MI240160D-G  240x160  79.7x63.5  71.8x49.0  0.261x0.271  0.241x0.251  1/160  UC1698U  white LED   
MI240160E-G  240x160  83.8x60.0  69.6x47.6  0.281x0.281  0.266x0.266  1/160  ST7529-G  LED   
MI240160E-G-1  240x160  83.8x60.0  69.6x47.6  0.275x0.275  0.26x0.26  1/160  ST7586S  white LED   
MI24064C-2  240x64  180.0x65.0   132.6x39.0  0.53x0.53   0.48x0.48   1/64  SAP1024B  Y/G LED   
MI24064I-G  240x64  142.0x54.0  133.0x39.0  0.53x0.53   0.51x0.51  1/64  ST7565PX2  White LED    
MI24064K-G  240x64  108.0x43.2  102.4x30.22  0.38x0.38  0.41x0.41  1/65  SPLC502A  White LED    
MI24064P  240x64  184.0x63.3  132.6x39.0  0.53x0.53   0.48x0.48   1/64  SAP1024B  Blue,White LED    
MI24064P-1  240x64  184.0x63.3  132.6x39.0  0.53x0.53   0.48x0.48   1/64  SDN8080G  White LED   
MI24064Q  240x64  125.0x60.0  111.6x37.0  0.44x0.50  0.41x0.47  1/64  SDN8080G-LQFP  Y/G LED   
MI24096A-G-2  240x96  80.0x32.5  58.185x24.765  0.23x0.23   0.215x0.215  1/96  ST7529-F2  White LED    
MI264118A-G  264x118  118.0x62.0  105.3x49.82  0.38x0.38  0.36x0.36  1/118  UC1616CGAA  LED   
MI26464A-T  264x64  114.0x34.7  100.0x24.74  0.35x0.34  0.33x0.32  1/65  ST7565P-F1  LED   
MI320240C-G  320x240  160.2X113.5  118.2x89.5  0.36x0.36   0.345X0.345  1/240  RA8806  White LED    
MI320240D  320x240  139.0X100.0  103.0X79.0  0.30X0.30  0.27x0.27   1/240  S1D13700  white LED   
MI320240E  320x240  139.0x110.7  103.0X79.0  0.30X0.30  0.27x0.27   1/240  RA8806  white LED   
MI320240H-2  320x240  166.8x109.0  122.0x92.0  0.36x0.36   0.33x0.33   1/240  NT7086PQ  Blue STN,white LED   
MI320240I-1  320x240   160.0x109.0  119.8x90.6  0.36x0.36   0.33x0.33   1/240  S1D13700  White LED    
MI320240N-G-1  320x240  88.3x69.1  79.8x60.6  0.24x0.24   0.225x0.225  1/240  NT7701&NT7709  white LED   
MI320240N-G-2  320x240  88.3x69.1  79.8x60.6  0.24x0.24   0.225x0.225  1/240  NT7701&NT7709  None   
MI320240P-T  320x240  97.0x75.0    81.38x62.18  0.24x0.24  0.21x0.21  1/240  NT7701H&NT7702H  White,Blue LED   
MI320240U-T  320x240  97.0x75.0   81.38x62.18  0.24x0.24  0.21X0.21  1/240  RA8803  White LED  *with T/P(optional) 
MI320240Y-G-1  320x240  108.00x93.00  102.00x75.5  0.30x0.30  0.27x0.27  1/240  TR7707  white LED   
MI320240Y-G-2  320x240  108.00x93.00  102.00x75.5  0.30x0.30  0.27x0.27  1/240  TR7707  Blue LED   
MI48064C-3  480x64  260.0x58.0  229.5x36.0  0.47x0.47  0.43x0.43  1/64  SDN8080G  Y/G LED  with T/P(optional)  
MI640240A-T  640x240  246.1x99.4  215.5x84.5  0.33x0.33  0.30x0.30  1/240  NT7701,NT7702  White LED  
MI640480C-T  640x480  205.5x141.0  153.0x115.4  0.23x0.23  0.21x0.21   1/240  53261-1590  CCFL   
MI6464A-G  64x64  20.0x29.5  16.2x18.0  0.22x0.24  0.2x0.22    ST7549Ti-G2  LED   
MI9632E-G  96x32  33.0x14.8  29.0x9.0  0.24x0.24   0.215x0.215  1/33  ST7579  None   
  Copyright © 2006-2008 Multi-Inno Technology Co.,Ltd    All Rights Reserved