Core Products
Standard Character LCM | Standard Graphic LCM | Sunlight Readable TFT Module | Standard TFT Modules | Popular LCM On Stock Now! | OLED Modules | Contact Us
  Home
  LCD and OLED Products
    Standard Character LCD Modules
    Standard Graphic LCD Modules
    Sunlight Readable TFT Modules
    Standard TFT Modules
    Popular LCD Modules On Stock
    OLED Display Modules
    Custom-Made LCD And LCM Inquiry
  Complete Panel Solutions
    Capacitive Touch Panel
    Resistive Touch Panel
    Silicon Rubber Keypads
    Membrane Keypads
    Telephone Keypads
    Housing+Assembling
  About Multi-Inno
    Profile
    Philosophy
  Why To Be Our Partner
  Contact Us
Home >>  Standard Character LCD Modules

Note:
※ When controller is S6A0069 or ST7066, the module could be equipped with equivalent IC with advanced notification;

※ EL, LED: means only standard Y/G EL and Y/G LED available, the changes on B/L could need additional tooling cost;

※ All the standard character modules are with options of all kinds of TN and STN LCD technologies.

※ "-G" in the P/N means a COG module;"-T" in the P/N means a TAB module, "-F" in the P/N means a COF module. All the others are COB or SMT modules

※ Please download:STANDARD CHARACTER PRODUCT LIST

 

P/N Display Format Outline Size (mm) Viewing Area (mm) Character size (mm) Dot Size (mm) Controller B/L Options Remarks
MI0801D-G  08x1  28.5x14.0  25.0x5.5  2.46x3.81  0.46x0.51  ST7032I  None  COG, IIC 
MI0802A-G  08x2  36.0x23.5  32.0x14.5  2.945x5.545  0.545x0.645  PCF2119AU/2  None   
MI0802C  08x2  58.0x32.0  35.5x14.5  2.94x5.54  0.64x0.54  ST7066U  Y/G LED   
MI1601D1  16x1  80.0x36.0  66.0x16.0  3.07x6.56   0.55x0.75   KS0066U   Y/G BOTTOM LIGHT    
MI1601N  16x1   122.0x33.0  99.0x13.0  4.84x9.66   0.92x1.10   ST7066U  Y/G LED   
MI1602A  16x2  53.0x20.0  36.0x10.0  1.85x3.15  0.33x0.35  KS0066  Y/G BOTTOM LED    
MI1602A4  16x2   80.0x36.0   64.0x16.0  2.96x5.56   0.56x0.66   AIP31066  Y/G LED   
MI1602B-G  16x2   54.0x21.0  43.9x10.0  2.24x3.55  0.40x0.40  NT7603   LED    
MI1602D-G  16x2  64.2x27.6  60.2x16.6  4.85x2.95  0.55x0.65  ST7032-0D  None 
MI1602F1-G  16x2  83.0x27.4  79.0x16.1  4.20x6.75  0.80x0.80  NT7603  White,Y/G and Blue LED  Pins 
MI1602I1  16x2  122.0x44.0  99.0x24.0  4.84x9.66  0.92x1.10  S6A0069  Y/G LED   
MI1602I2-G  16x2   98.0x31.5  94.0x20.2  5.05x8.15  0.97x0.975  ST7032  Blue LED   
MI1602I-G  16x2  70.0x26.0   61.0x15.8  2.95x5.15  0.55x0.6  SPLC782A  White,Y/G and Blue LED  Pins 
MI1602J  16x2  80.0x36.0   61.0x15.8   2.95x5.55   0.55x0.65   ST7066U  Y/G LED    
MI1602K  16x2  84.0x44.0   61.0x15.8   2.95x5.55   0.55x0.65   ST7066U  Y/G LED    
MI1602K1  16x2   53.0x20.0   36.0x10.0   1.85x3.15  0.33x0.35  ST7066U  White LED   
MI1602M  16x2   84.0x44.0  63.5x15.8  2.96x5.56  0.56x0.66  KS0066U  LED   
MI1602M1  16x2    64.0x15.0  64.5x15.0  2.95x4.35  0.55x0.5  ST7066U-0A/ST7065C  Y/G LED   
MI1602N1-G  16x2   65.0x25.7  61.0x15.7  3.55x5.75  0.6x0.65  ST7565R  Without B/L   
MI1602U  16x2  80.0x36.0  64.0x13.8  2.94x4.34  0.49x0.54  ST7066U/ST7065C  Blue LED,Y/G LED   
MI1602V1  16x2   80.0x36.0   73.7x24.8  4.35x2.95  0.55x0.5  NT7070B  Without B/L   
MI1604C  16x4  87.0x60.0  62.0x25.0  2.95x4.83  0.55x0.56  ST7066U  Y/G LED   
MI1604E  16x4  72.0x48.0  61.80x25.20  4.76x2.96  0.56x0.56  ST7066U-OA/ST7065C  Y/G   
MI1604F  16x4  87.0x60.0   61.8x25.2   2.95x4.75   0.55x0.55   KS0070B/KS0063B  Y/G Bottom LED   
MI1604G  16x4  93.4x70.0  72.0x39.0  3.45x7.55  0.65x0.90  SPLC780D-02  Y/G LED 
MI1604I  16x4   87.0x60.0  61.8x25.2    2.96x4.96  0.56x0.56   SPLC780D1-001  None   
MI2002C  20x2  180.0x40.0  149.0x23.0  6.00x9.66  1.10x1.10  SPLC780/SPLC100  Y/G LED  ** 
MI2002L  20x2  116.0x37.0  83.0x18.6   3.20x5.55  0.60x0.65  KS0066U/KS0063B  No BL  ** 
MI2002M  20x2  116.0x37.0  83.0x18.6  3.80x5.95  0.60x0.65  SPLC780C  White LED   
MI2002N  20x2  116.0x37.0   83.0x18.6  3.20x5.55  0.60X0.65  S6A0069X01-C0CX(KS0066UP-00CC)  LED 
MI2004A  20x4  146.0x62.5  123.0x42.5   4.84x9.22  0.93x1.10  ST7066U  Y/G LED    
MI2004B  20x4  77.0x47.0  58.5x21.1  2.30x4.03  0.42x0.46  S6A0069X01-C0CX  None   
MI2004J  20x4   98.0x60.0   76.0x25.2  2.95x4.15   0.55x0.55  ST7066 &ST7063  Y/G LED   
MI2004J1  20x4  98.0x60.0    76.0x25.0  2.95x4.75  0.55x0.55  ST7066U  Y/G LED    
MI4002E  40x2  182.0x33.5  154.4x15.8  3.20x5.55  0.60x0.65  KS0066U/KS0063B  Y/G LED  ** 
MI4004A  40x4  190.0x54.0  147.0x29.5  2.78x4.89  0.50x0.55  KS0066UP00CC/KS0063B   Y/G LED   
MI4004D  40x4    171.5x56.6   149.0x31.0   2.78x4.89   0.50x0.55   KS0066U   Y/G bottom LED    
MI4004F  40x4  190.0x54.0  147.0x29.5  2.78x4.89  0.50x0.55   ST70066U,ST7065C  Y/G/B/W LED   
  Copyright © 2006-2008 Multi-Inno Technology Co.,Ltd    All Rights Reserved