Core Products
Standard Character LCM | Standard Graphic LCM | Standard CSTN LCM | Standard TFT Modules | Popular LCM On Stock Now! | OLED Modules | Contact Us
  Home
  LCD and OLED Products
    Standard Character LCD Modules
    Standard Graphic LCD Modules
    Standard Color STN LCD Modules
    Standard TFT Modules
    Popular LCD Modules On Stock
    OLED Display Modules
    Custom-Made LCD And LCM Inquiry
  Complete Panel Solutions
    Capacitive Touch Panel
    Resistive Touch Panel
    Silicon Rubber Keypads
    Membrane Keypads
    Telephone Keypads
    Housing+Assembling
  About Multi-Inno
    Profile
    Philosophy
  Why To Be Our Partner
  Contact Us
Home >>  Standard Character LCD Modules

Note:
※ When controller is S6A0069 or ST7066, the module could be equipped with equivalent IC with advanced notification;

※ EL, LED: means only standard Y/G EL and Y/G LED available, the changes on B/L could need additional tooling cost;

※ All the standard character modules are with options of all kinds of TN and STN LCD technologies.

※ "-G" in the P/N means a COG module;"-T" in the P/N means a TAB module, "-F" in the P/N means a COF module. All the others are COB or SMT modules

 

P/N Display Format Outline Size (mm) Viewing Area (mm) Character size (mm) Dot Size (mm) Controller B/L Options Remarks
MI001A  02x7Seg.  51.0x28.0  20.0x15.0  N/A  N/A  HT1621  None   
MI0201A  02x1  14.0x13.3  11.4x10.7  3.65x6.75  N/A  HT1621  None   
MI0801A  08x1  54.0x37.0  32.0x16.0  7.60x2.90  0.60x0.50  S6A0069  Y/G,AMBER LED,EL   
MI0801B  08x1  58.0x32.0  32.6x14.0  2.71x5.81  0.51x0.51  ST7066  LED   
MI0801C  08x1  84.0x44.0  61.0x15.8  6.45x10.75  1.25x1.30  ST7066  LED   
MI0802A-G  08x2  36.0x23.5  32.0x14.5  2.95x5.55  0.55x0.65  PCF2119  None   
MI0802B  08x2  45.0x42.6  35.0x15.0  2.45x3.80  0.45x0.50  S6A0069  LED   
MI0802D  08x2  58.0x32.0  38.0x16.0  2.96x5.56  0.66x0.56  KS0066U  Y/G LED; No BL Optional   
MI0802E  8x2  58.0x32.0  38.0x16.0  2.45x5.0  0.45x0.5  S6A0069X01-COCX  LED 
MI1202A  12x2  55.7x32.0  46.7x17.5  2.65x5.50  0.45x0.60  S6A0069  EL,LED  ** 
MI1202B  12x2  58.7x33.0  32.6x14.0  2.65x0.55  0.45x0.65  ST7066  None   
MI128128BO    33.8x34.0            *Full color 
MI1601A-G  16x1  60.20x23.70  54.2x10.7  5.20x2.62  0.46x0.58  KS0031  None   
MI1601B  16x1  85.0x36.0  63.5x15.8  3.20x7.15  0.60x0.75  S6A0069  LED   
MI1601C  16x1  80.0x36.0  64.0x13.8  3.185x5.935  0.672x0.573  S6A0069  LED,EL   
MI1601D  16x1  80.0x36.0  64.5x13.5  3.20x5.95  0.60x0.70  KS0066U  EL,Blue EL,LED   
MI1601D1  16x1  80.0x36.0  66.0x16.0  3.07x6.56  0.55x0.75  KS0066U  Y-G BOTTOM LIGHT   
MI1601D2  16x1  80.0x36.0  66.0X16.0  3.07X6.56  0.55x0.75  KS0066U  None   
MI1601E  16x1  80.0x36.0  64.5x13.8  3.07x6.56  0.55x0.75  S6A0069  EL,LED   
MI1601F  16x1  80.0x36.0  64.5x13.5  3.20x5.95  0.6x0.7  KS0066U  LED 
MI1601H  16x1  80.0x36.0  64.5x15.0  3.09x6.58  0.57x0.77  ST7066  LED   
MI1601I  16x1  80.0x36.0  65.0x16.0  3.07x6.56  0.55x0.75  S6A0069  LED   
MI1601J  16x1  85.0x28.0  65.0x16.0  3.07x6.56  0.55x0.75  S6A0069  LED   
MI1601K  16x1  122.0x33.0  99.0x13.0  4.84x8.06  0.92x1.10  KS0066  LED   
MI1601L  16x1  122.0x33.0  99.0x13.0  4.84x9.66  0.92x1.10  S6A0069  LED   
MI1601M  16x1  80.0x35.0  64.5x13.0  3.20x5.95  0.60x0.70  KS0066U  None   
MI1602A  16x2  53.0x20.0  36.0x10.0  1.85x3.15  0.33x0.35  S6A0069  LED   
MI1602A1  16x2  85.0x30.0  66.0x16.0  2.95x4.35  0.55x.050  S6A0069  EL,Y/G LED,Green LED   
MI1602A2  16x2  80.0X36.0  66.0X16.0  2.95X4.35  0.5X0.55  KS0066U  Y/G LED   
MI1602A3  16x2  80.0X36.0   66.0X16.0  2.96x5.56   0.56X.066   KS0066U   WhIte LED   
MI1602AB-G  16x2  68.4x25.0  64.6x15.2  2.728x5.266  0.433x0.632  ST7032-0D  None 
MI1602B-G  16x2  48.2x21.0  43.9x10.0  2.24x3.55  0.40x0.40  NT7603  White,Y/G and Blue LED  Pins 
MI1602C  16x2  66.0x37.0  50.0x12.0  2.54x4.00  0.46x0.43  S6A0069  LED   
MI1602C1  16x2  80.0x36.0  66.0x16.2  2.95x4.35  0.56x0.66  S6A0069  EL,LED   
MI1602D1-G  16x2  72.6x29.7  68.50x17.95  6.75x3.45  0.80x0.65  COG,KS0032  None   
MI1602D-G  16x2  64.2x27.6  60.2x16.6  4.85x2.95  0.55x0.65  ST7032  None 
MI1602E1-G  16x2  79.0x28.0  76.0x18.0  3.91x7.69  0.75x0.75  SPLC782A  LED   
MI1602E-G  16x2  69.5x27.4  61.0x14.5  2.95x5.55  0.55x0.65  NT7603  None   
MI1602F1-G  16x2  83.0x27.4  79.0x16.1  4.20x6.75  0.80x0.80  NT7603  White,Y/G and Blue LED  Pins 
MI1602F-G  16x2  69.5x27.4  61.0x15.1  5.55x2.95  0.65x0.55  KS0032  EL,LED   
MI1602F-G-2  16x2  69.5x27.4  61.0X14.5  2.95x5.55  0.55x0.65  S6B0032X01-BOCY  LED 
MI1602G1  16x2  100.0x36.5  80.0x20.0  4.07x7.76  0.75x0.90  KS0070B  None   
MI1602G-G  16x2  65.0x27.7  61.0x15.7  2.95x5.16  0.55x0.60  NT7605  LED   
MI1602H1  16x2  100.0x38.8  80.0x20.4  3.75x7.76  0.75x0.90  ST7066  LED   
MI1602H-G  16x2  66.0x27.7  61.0x15.7  5.15x2.95  0.60x0.55  KS0032  None   
MI1602I1  16x2  122.0x44.0  99.0x24.0  4.84x9.66  0.92x1.10  S6A0069  White LED,Y/G LED   
MI1602I-G  16x2  64.5x26.0  61.0x15.8  2.95x5.15  0.55x0.6  SPLC782A  White,Y/G and Blue LED  Pins 
MI1602J  16x2  80.0x36.0  61.0x15.8  2.95x5.55  0.53x0.62  S6A0069  White LED,Y/G LED   
MI1602J1  16x2   122.0X44.0  99.0X24.0  4.84X9.66  0.92X1.10  KS0066U,KS0065B  Y/G ,ArrayLED   
MI1602K  16x2  84.0x44.0  61.0x15.8  2.95x5.55  0.53x0.62  S6A0069  White LED,Y/G LED,EL   
MI1602L  16x2  85.0x32.6   61.0x15.8  2.96x5.56  0.56x0.66   S6A0070(KS0070B)  LED   
MI1602L1  16X2   85.0X36.0  60.0X15.8   2.95X5.55  0.55X0.65  KS0066U  Y/G,ARRAY LED   
MI1602M  16x2   84.0x44.0  63.5x15.8  2.96x5.56  0.56x0.66  KS0066U  LED   
MI1602N  16x2  66.7x23.3  61.0x15.9  2.95x5.55  0.55x0.65  S6A0069  None   
MI1602O  16x2  69.0x29.2  61.0x15.9  2.95x5.55  0.55x0.65  S6A0069  LED   
MI1602P  16x2  80.0x36.0  61.0x16.0  2.96x5.56  0.56x0.66  S6A0069  EL,LED   
MI1602Q  16x2  84.0x44.0  61.0x17.0  2.95x5.55  0.55x0.65  ST7066  LED   
MI1602R  16x2  85.0x30.0  62.0x16.0  2.78x4.89  0.50x0.55  S6A0069  LED,EL   
MI1602S  16x2  80.0x30.0  63.0x15.8  2.96x5.56  0.56x0.66  S6A0069  None   
MI1602T-G  16x2  68.0x30.0  63.0x18.0  2.96x5.56  0.66x0.56  NT7603  None   
MI1602U  16x2  80.0x36.0  64.0x13.8  2.94x4.34  0.49x0.54  KS0066  Blue LED,Y/G LED,EL   
MI1602V  16x2  80.0x36.0  64.5x13.5  2.95x4.35  0.55x0.50  S6A0069  EL,Y/G,Orange and White LED   
MI1602W  16x2  85.0x36.0  64.5x13.8  2.95x5.00  0.55x0.55  S6A0069  EL,LED   
MI1602X  16x2  80.0x36.0  64.5x15.0  2.95x4.35  0.55x0.50  ST7066  LED   
MI1602Y  16x2  85.0x30.0  64.5x17.2  2.95x4.35  0.55x0.50  KS0070B-00  Y/G LED   
MI1602Y1  16x2  85.0X29.5  64.5X16.4   3.00X5.23  0.56x0.61   KS0066U  Y/G ,ArrayLED   
MI1602Z  16x2  84.0x44.0  66.0x15.0  2.96x5.56  0.56x0.66  ST7066  LED   
MI1604A  16x4  85.0x37.4  57.96x21.48  3.06x4.92  0.58x0.58  ST7066  LED   
MI1604B  16x4  87.0x60.0  61.7x25.2  2.95x4.75  0.55x0.55  S6A0069  EL,LED   
MI1604C  16x4  87.0x60.0  62.0x25.2  2.90x4.80  0.516x0.530  S6A0069  LED   
MI1604D-G  16x4  68.0x39.0  62.0x26.0  4.75x2.95  0.55x0.55  KS0094  None   
MI1604E  16x4  72.0x48.0  61.80x25.20  4.76x2.96  0.56x0.56    Y/G   
MI1604F  16x4  87.0x60.0   61.8x25.2   2.95x4.75   0.55x0.55   KS0070B  None,Y/G Bottom LED   
MI1604G  16x4  93.4x70.0  72.0x39.0  3.45x7.55  0.65x0.90  SPLC780D  Y/G side-lied LED 
MI2001A  20x1  180.0x40.0  149.0x23.0  6.00x14.54  1.152x1.765  S6A0069  LED   
MI2001B  20x1  182.0x33.5  154.3x15.3  6.70x9.40  1.30x1.30  S6A0069  EL,BLUE EL,LED   
MI2002A  20x2  146.0x43.0  23.0x23.0  4.84x9.22  0.92x1.1  S6A0069  White,Y/G and Red LED,EL   
MI2002B  20x2  182.0x60.0  141.80x35.28  5.94x12.74  1.14x1.54  ST7066  LED   
MI2002C  20x2  180.0x40.0  149.0x23.0  6.00x9.66  1.10x1.10  SPLC780  Y/G LED  ** 
MI2002E-G  20x2  65.0x27.5  61.0x16.0  2.50x5.25  0.45x0.65  NT7605  LED   
MI2002F-G  20x2  81.0x28.3  77.0x16.5  3.20x5.55  0.60x0.65  NT7605  LED   
MI2002H  20x2  116.0x37.0  80.8x18.6  3.70x5.55  0.60x0.65  ST7066  LED   
MI2002I  20x2  116.0x37.0  83.0x18.0  5.94x9.54  0.60x0.65  ST7066  LED   
MI2002J  20x2  116.0x37.0  83.0x18.5  3.20x5.55  0.60x0.65  S6A0069  LED,EL   
MI2002K  20x2  115.6x39.7  83.0x18.6  3.25x5.63  0.61x0.66  S6A0069  EL,LED   
MI2002L  20x2  116.0x37.0  85.0x18.5  3.20x5.55  0.60x0.65  KS0066U  No BL  ** 
MI2002M  20x2  116.0x37.0  83.0x18.6  3.80x5.95  0.60x0.65  S6A0069  White LED   
MI2002N  20x2  180.0x37.0  83.0x18.6  3.20x5.55  0.60X0.65  S6A0069  LED 
MI2004A  20x4  146.0x62.5  123.0x42.8  4.85x9.15  0.93x1.10  KS0066  LED   
MI2004B  20x4  77.0x47.0  60.0x22.2  2.30x4.03  0.42x0.46  S6A0069  None   
MI2004C  20x4  85.0x37.4  62.0x26.0  2.46x4.76  0.46x0.56  ST7066  LED   
MI2004D  20x4  98.00x53.34  74.0x27.7  4.75x2.95  0.55x0.55  S6A0069  LED   
MI2004E  20x4  98.0x60.0  76.0x25.0  2.92x4.72  0.52x0.52  KS0070B  White,Y/G,Amber LED,EL   
MI2004F  20x4  118.0x43.0  76.0x25.2  2.95x4.75  0.55x0.55  S6A0069  LED   
MI2004H  20x4  98.8x60.2  77.0x26.3  2.95x4.75  0.55x0.55  S6A0069  EL,LED   
MI2004I  20x4  77.0X50.7  60.0x22.0  2.30x4.03  0.42x0.46  KS0066U  Pure Green LED   
MI2004J  20x4   98.0x60.0   76.0x25.2  2.95x4.75   0.55x0.55  ST7066 &ST7063  Y/G LED   
MI2004K  20 x4  125.6x60.0  80.0x32.0  3.20x5.95  0.60x0.70   KS0066U  NONE 
MI2401A  24x1  118.0x36.0  93.5x15.8  3.20x8.20  0.60x0.70  S6A0069  LED   
MI2402A  24x2  118.0x36.0  93.5x16.0  3.20x5.55  0.60x0.65  S6A0069  EL,LED   
MI2402C   24x2  118.0x36.0  93.5x15.8  3.20x5.15  0.60x0.65  S6A0069  none 
MI2402D  24x2  208.0x40.0  188.0x23.0  6.00x9.63  1.16x1.16  S6A0069  EL,LED   
MI2402E  24x2  120.0x38.2  93.5x15.8  3.20x6.35   0.60x0.75  KS0066U  NONE 
MI2402F  24x2  118.0x36.0  93.5x15.8  3.2x5.55  0.6x0.65  S6A0069  LED 
MI2404A  24x4  125.0x39.0  97.0x27.0  3.20x5.55  0.60x0.65  S6A0069  LED   
MI4002A  40x2  186.2x34.5  153.5x16.5  3.28x5.69  0.60x0.65  S6A0069  EL,LED   
MI4002B  40x2  182.0x33.5  154.0x15.3  3.20x5.55  0.60x0.65  S6A0069  EL,LED   
MI4002C  40x2  182.0x33.5  154.0x15.8  3.07x5.76  0.55x0.65  S6A0069  LED,EL   
MI4002D  40x2  182.0x34.5  154.0x16.5  3.07x5.76  0.55x0.65  S6A0069  LED   
MI4002E  40x2  182.0x33.5  154.4x15.8  3.20x5.55  0.60x0.65  KS0066U  NO BL defualt; EL,WHITE EL,BLUE EL,LED  ** 
MI4002F  40x2  182.0x33.5  154.4x17.0  3.10x5.30  0.60x0.65  ST7066  LED   
MI4004A  40x4  190.0x54.0  147.0x29.5  2.78x4.89  0.50x0.55  S6A0069  EL,LED   
MI4004B  40x4  190.0x55.0  148.0x42.8  2.78x4.89  0.50x0.55  ST7066  LED   
MI4004C  40x4  196.0x56.0  154.4x27.5  3.30x5.66  0.58x0.62  KS0066  LED,EL   
MI4004D  40x4   171.5x56.6  149.0x31.0  2.78x4.89  0.50x0.55  KS0066U  Y/G BOTTOM LED   
  Copyright © 2006-2008 Multi-Inno Technology Co.,Ltd    All Rights Reserved