Core Products
Standard Character LCM | Standard Graphic LCM | Sunlight Readable TFT Modules | Standard TFT Modules | Popular LCM On Stock Now! | OLED Modules | Contact Us
  Home
  LCD and OLED Products
    Standard Character LCD Modules
    Standard Graphic LCD Modules
    Sunlight Readable TFT Modules
    Standard TFT Modules
    Popular LCD Modules On Stock
    OLED Display Modules
    Custom-Made LCD And LCM Inquiry
  Complete Panel Solutions
    Capacitive Touch Panel
    Resistive Touch Panel
    Silicon Rubber Keypads
    Membrane Keypads
    Telephone Keypads
    Housing+Assembling
  About Multi-Inno
    Profile
    Philosophy
  Why To Be Our Partner
  Contact Us
Home >>  Sunlight Readable TFT Modules

Note:

* Sunlight readable TFT solutions for outdoor application,

1. Transflective TFTs, size from 2.2inch to 3.5inch;

2. High backlighting brightness TFTs, size from 4.3inch to 7inch.

 

Transflective

 

P/N Size
(Inch)
Resolution Active Area (mm) Outline Size (mm) Brightness
(cd/m2)
Color B/L I/O View
Angle
Remarks
MI0220ET-1  2.2  240xRGBx320  33.84x45.12  40.60x56.60x2.7  90  262K  4LED  RGB  12:00  Without TP 
MI0283ST  2.83  240xRGBx320  47.00x60.10  50.00x69.20x2.85  166  65K/262K  4LED  RGB  12:00  Without TP 
MI0283ST-1  2.83  240xRGBx320  47.00x60.10  50.00x69.20x4.5  166  65K/262K  4LED  RGB  12:00  With TP 
MI0300GT-1  3.0  240xRGBx400  38.88x64.8  47.28x76.4  100  262K  4LED  RGB+3SPI/CPU  12:00  Without TP 
MI0320HT  3.2  240xRGBx320  48.60x64.80  57.54x79.20x3.36  121  262K  5LED  CPU/RGB  12:00  Without TP 
MI0320HT-1  3.2  240xRGBx320  48.60x64.80  57.54x79.20x4.85  110  262K  5LED  CPU/RGB  12:00  With TP 
MI0350AAT  3.5  480xRGBx640  53.57x71.42  63.5x85.5x4.33  129  262K  10LED  RGB  12:00  Wiht TP 
MI0350BT-2  3.5  320xRGBx240  71.52x53.64  85.00x64.00x4.13  80  262K  6LED  RGB  12:00  With TP 
MI0350BT-3  3.5  320xRGBx240  71.52x53.64  85.00x64.00x2.93  100  262K  6LED  RGB  12:00  Without TP 

High brightness

 
 
P/N Size
(Inch)
Resolution Active Area (mm) Outline Size (mm) Brightness
(cd/m2)
Color B/L I/O View
Angle
Remarks
MI430PT 4.3 480xRGBx272 95.04x53.856 105.5x67.2x5.05 800 16.7M 12LED RGB 6:00 With TP
MI0430PT-1 4.3 480xRGBx272 95.04x53.856 105.5x67.2x3.95 1000 16.7M 12LED RGB 6:00 Without TP
MI0570I1T-1 5.7 320xRGBx240 115.2x86.4 144.0x104.6x13.0 1200 262K 30LED RGB 6:00 Without TP
MI0570I1T-2 5.7 320xRGBx240 115.2x86.4 144.0x104.6x14.5 900 262K 30LED RGB 6:00 With TP
MI0570I2T-1 5.7 640xRGBx480 115.2x86.4 144.0x104.6x13.0 900 262K 30LED RGB 12:00 Without TP
MI0700B1T 7.0 800xRGBx480 152.4x91.44 166.6x109.4x11.6 800 262K 39LED RGB 6:00 With TP
MI0700B1T-1 7.0 800xRGBx480 152.4x91.44 166.6x109.4x10.0 1000 262K 39LED RGB 6:00 Without TP
MI0700B1T-2 7.0 800xRGBx480 152.4x91.44 166.6x109.4x11.6 800 262K 39LED LVDS 6:00 With TP
MI0700B1T-3 7.0 800xRGBx480 152.4x91.44 166.6x109.4x10.0 1000 262K 39LED LVDS 6:00 Without TP
 
  Copyright ? 2006-2008 Multi-Inno Technology Co.,Ltd    All Rights Reserved